| Force Head Quarters | Air Port Sector | North Sector | South Sector | ||
| Eastern Sector | Western Sector | North East Sector | Reserve Batallions | Training Institutes | ||
| WS HQR MUMBAI | ||
| DIG WS HQR MUMBAI | ||
| West Zone-I MUMBAI | ||
| West Zone-II BHILAI | ||
| BSP BHILAI | ||
| BIOP DEP-14 Kirandul | ||
| BIOP DEP-05 Bacheli | ||
| BNP DEWAS | ||
| BPCL MUMBAI | ||
| BHEL BHOPAL | ||
| CNP NASIK | ||
| DMP PANNA | ||
| ELECTRONIC CITY BANGAORE | ||
| GOF NEEMUCH | ||
| GAIL VIJAYPUR | ||
| GAIL USAR | ||
| GAIL VAGHODIA | ||
| GAIL GANDHAR | ||
| GSL GOA | ||
| GRP HQR AHMEDABAD | ||
| GRP HQR MUMBAI | ||
| HPCL MUMBAI | ||
| IOC(GR) BARODA | ||
| IOC MUNDRA.INSP | ||
| ISP NASIK | ||
| ISP/NHDC KHANDWA | ||
| JNPT SHEVA | ||
| JGGPP JHANOOR | ||
| KSTPP KORBA | ||
| KPT KANDLA | ||
| KGPP KAWAS | ||
| MPT GOA | ||
| MPT MUMBAI | ||
| MDL MUMBAI | ||
| NFL VIJAYPUR | ||
| NSPCL BHILAI | ||
| ONGC MEHSANA | ||
| ONGC DAHEJ | ||
| ONGC AHMEDABAD | ||
| ONGC ANKLESHWAR | ||
| ONGC MUMBAI | ||
| ONGC HAZIRA | ||
| ONGC URAN | ||
| ONGC GANDHAR | ||
| RCFL MUMBAI | ||
| RCFL THAL | ||
| RAJHA RAHA MINES | ||
| RGPPL RATNAGIRI | ||
| RIL JAMNAGAR | ||
| SECL BILASPUR | ||
| SSTPS/NTPC SIPAT | ||
| SMPL VEERAMGAON | ||
| SMPL VADINAR | ||
| SMPL RAJKOT | ||
| SPM HOSHANGABAD | ||
| UTPS UKAI | ||
| WCL CHINDWARA | ||
| DEPARTMENT OF ATOMIC ENERY UNITS | ||
| DIG-DAE | ||
| BARC MUMBAI | ||
| DAE KALPAKKAM | ||
| ECIL HYDERABAD | ||
| HWP TALCHAR | ||
| HWP MANUGURU | ||
| KAPS KAKRAPARA | ||
| KKNPP KUNDAKULLAM | ||
| NFC HYDERABAD | ||
| NFC PAZYAKAYAL | ||
| NPC KAIGA | ||
| NAPP NARORA | ||
| RAPS KOTA | ||
| RMP BARC MYSORE | ||
| TAPS TARAPUR | ||
| UCIL JADUGUDA |